# How to make ISAM\_REGIONS file?

**URL:** <https://forum.cmascenter.org/t/how-to-make-isam-regions-file/2877>\
**Category:** CMAQ\
**Tags:** cmaq\
**Created:** [December 14, 2021, 8:32am UTC](https://forum.cmascenter.org/t/how-to-make-isam-regions-file/2877 "2021-12-14T08:32:44Z")\
**Posts on this page:** 1\
**Showing post:** 10

<div class="post-metadata">

**Author:** ![pbwang](https://avatars.discourse-cdn.com/v4/letter/p/5daacb/32.png) [@pbwang](https://forum.cmascenter.org/u/pbwang)\
**Post date:** [December 16, 2021, 1:39pm UTC](https://forum.cmascenter.org/t/how-to-make-isam-regions-file/2877/10 "2021-12-16T13:39:15Z")

</div>

@cjcoats  
I have changed the input time,data,and timestep,tried again,but the 11mask’s contribution are all zero. So I 'll change the value of grids to be rounded to be the integer., and try again.  
The following is my grids’svalue:  
1, 1, 1001,1.00000000  
1, 2, 1002,1.00000000  
1, 3, 1003,1.00000000  
1, 4, 1004,1.00000000  
1, 5, 1005,1.00000000  
1, 6, 1006,1.00000000  
1, 7, 1007,1.00000000  
1, 8, 1008,1.00000000  
1, 9, 1009,1.00000000  
1, 10, 1010,1.00000000  
1, 11, 1011,1.00000000  
1, 12, 1012,1.00000000  
1, 13, 1013,1.00000000  
1, 14, 1014,1.00000000  
1, 15, 1015,1.00000000  
1, 16, 1016,1.00000000  
1, 17, 1017,1.00000000  
1, 18, 1018,1.00000000  
1, 19, 1019,1.00000000  
1, 20, 1020,1.00000000  
1, 21, 1021,1.00000000  
1, 22, 1022,1.00000000  
1, 23, 1023,1.00000000  
1, 24, 1024,1.00000000  
1, 25, 1025,1.00000000  
1, 26, 1026,1.00000000  
1, 27, 1027,1.00000000  
1, 28, 1028,1.00000000  
1, 29, 1029,1.00000000  
1, 30, 1030,0.60140818  
1, 31, 1031,0.00000000  
1, 32, 1032,0.00000000

---

_[View the full topic](https://forum.cmascenter.org/t/how-to-make-isam-regions-file/2877)._
