Undefined references when compiling MCIP

@bhbaek or @lizadams – Can either of you help @CMAQ_user to get MCIPv4.4 from GitHub?

Hi,

MCIP 4.4 was packaged with the CMAQv5.2 release.
You can use see the changes made here:


It is available under the PREP directory: https://github.com/USEPA/CMAQ/tree/5.2/PREP/mcip

To download CMAQ 5.2 with the MCIP version 4.4, use the following command:

git clone -b 5.2 https://github.com/USEPA/CMAQ

The

Hi
I have a problem when I run MCIP.
The error is:


*** SUBROUTINE: RDWRFEM
*** ERROR RETRIEVING VARIABLE FROM WRF FILE
*** VARIABLE = FRC_URB2D
*** RCODE = NetCDF: Variable not found


The log file:
run_mcip.txt (943.3 KB)

Could you help me, please?
Thank you

Please refer to this issue or upgrade to the latest release of MCIP.

I installed this CMAQv5.2, but it gives me the same error. What is the latest version of mcip?

Thank you for the hints. I am having the same problem with the MCIP v 5.0 regarding both true lats being the same; have commented and uncommented the lines you mentioned (CMAQv5.3) but getting Segmentation error:

./run_mcip.csh gcc
Compiler is set to gcc
Fri Aug 30 20:21:30 UTC 2019

 This program uses the EPA-AREAL/MCNC-EnvPgms/BAMS Models-3      
 I/O Applications Programming Interface, [I/O API] which is      
 built on top of the netCDF I/O library (Copyright 1993, 1996    
 University Corporation for Atmospheric Research/Unidata         
 Program) and the PVM parallel-programming library (from         
 Oak Ridge National Laboratory).                                 
 Copyright (C) 1992-2002 MCNC,                                   
 (C) 1992-2013 Carlie J. Coats, Jr.,                             
 (C) 2003-2012 Baron Advanced Meteorological Systems, LLC, and   
 (C) 2014-2019 UNC Institute for the Environment.                
 Released under the GNU LGPL  License, version 2.1.  See URL     
                                                                 
     https://www.gnu.org/licenses/old-licenses/lgpl-2.1.html     
                                                                 
 for conditions of use.                                          
                                                                 
 ioapi-3.2: $Id: init3.F90 120 2019-06-21 14:18:20Z coats $
 Version with PARMS3.EXT/PARAMETER::MXVARS3= 2048
 netCDF version 4.6.1 of Aug 16 2019 02:38:28 $
  
  
 EXECUTION_ID: mcip

==============================================================================

              US EPA COMMUNITY MULTISCALE AIR QUALITY MODEL
                METEOROLOGY-CHEMISTRY INTERFACE PROCESSOR

                       MCIP V5.0 FROZEN 07/15/2019

==============================================================================

  • SUBROUTINE SETUP_WRFEM - READING WRF HEADER
    WRF GRID DIMENSIONS (X,Y,Z) 241 241 34

*** SUBROUTINE: SETUP_WRFEM
*** DID NOT FIND FRACTIONAL LAND USE IN wrfout
*** AND DID NOT FIND GEOGRID FILE
*** – WILL NOT USE FRACTIONAL LAND USE DATA



                    USER OPTIONS AND GRID DEFINITIONS

Output start date = 2019-06-01-01:00:00.0000
Output end date = 2019-06-01-23:00:00.0000
Output interval = 60 minutes

LPV = 0: Will not calculate and output 3D potential vorticity
LWOUT = 0: Will not output vertical velocity from the met model
LUVBOUT = 1: Will output u- and v-component winds on B grid
IOFORM = 1: Will write output in Models-3 I/O API

LAI was found in the meteorology input file

FRACTIONAL LAND USE was NOT found in the meteorology input file

MONIN-OBUKHOV LENGTH was NOT found in the meteorology input file

MONIN-OBUKHOV LENGTH will NOT be recomputed by MCIP (Only for WRF P-X LSM)

AERODYNAMIC AND STOMATAL RESISTANCE was NOT found in the meteorology input file

2-m TEMPERATURE was found in the meteorology input file

2-m MIXING RATIO was NOT found in the meteorology input file

VEGETATION FRACTION was found in the meteorology input file

10-m WIND was found in the meteorology input file

CANOPY WETNESS was found in the meteorology input file

ROUGHNESS LENGTH was NOT found in the meteorology input file

SOIL MOISTURE, TEMPERATURE, AND TYPE was found in the meteorology input file

SOIL MOISTURE, TEMPERATURE, AND TYPE will be in the output file

TURBULENT KINETIC ENERGY was NOT found in the meteorology input file

URBAN CANOPY MODEL (WRF ONLY) was NOT used in the meteorology model

3D RESOLVED CLOUD FRACTION was found in the meteorology input file

ADDITIONAL PX SURFACE VARIABLES will NOT be in the output file

ADDITIONAL KF-RAD 3D VARIABLES will NOT be in the output file

HYBRID VERTICAL COORDINATE was used in the meteorology model

Met domain dimensions (col, row, lay): 241 241 34
MCIP X domain dimensions (col, row, lay): 240 240 34
Output domain dimensions (col, row, lay): 238 238 34

Output grid resolution: 1.0000000000000000 km
Window domain origin on met domain (col,row): 1 , 1
Window domain far corner on met domain (col,row): 241 , 241

Cells and points for diagnostic prints
LPRT_COL LPRT_ROW 119 119
LPRT_XCOL LPRT_XROW 120 120
LPRT_METX LPRT_METY 120 120

IOAPI header variables:
GDTYP3D 2
GDNAM3D 2016_12SE1
P_ALP3D 32.800
P_BET3D 32.800
P_GAM3D -111.500
XCENT3D -111.500
YCENT3D 40.000
XORIG3D -124000.000
YORIG3D -124000.000
XCELL3D 1000.000
YCELL3D 1000.000
VGTYP3D -9999
VGTOP3D 5000.000

VGLVS3D   1.00000  0.99381  0.98595  0.97601  0.96356  0.94809
          0.92912  0.90619  0.87894  0.84721  0.81108  0.77095
          0.72753  0.68176  0.63450  0.58603  0.53665  0.48673
          0.43669  0.38699  0.33813  0.29063  0.24502  0.20500
          0.17037  0.14039  0.11444  0.09197  0.07253  0.05570
          0.04114  0.02853  0.01762  0.00818  0.00000

~~~ Processing meteorology for time = 2019-06-01-01:00:00.0000

U 6.7509 7.2928 7.3715 7.3019 7.1360
6.8797 6.5148 5.9846 5.1148 3.6405
2.2810 0.3728 -2.4695 -4.1584 0.2249
4.8919 7.2704 9.0547 11.2868 13.0563
15.2053 19.0080 22.6304 29.0983 34.3724
34.7052 32.1608 26.8660 19.0500 11.1465
4.8459 0.7728 -2.1132 -4.0381

V 3.3817 3.7385 3.8590 3.9188 3.9512
3.9661 3.9670 3.9556 3.9352 3.9532
4.0511 4.8351 7.0961 10.8542 15.9537
15.8973 14.7506 13.3642 13.0285 14.3238
14.9825 15.4699 16.9761 21.7442 25.7019
26.1541 23.7423 18.1355 12.6886 7.9870
4.3313 1.7847 -0.5208 -2.4699

W -0.0018 -0.0176 -0.0345 -0.0557 -0.0838
-0.1079 -0.1272 -0.1289 -0.0977 -0.0272
0.0528 0.0853 0.0550 0.0175 0.0134
0.0102 -0.0090 -0.0082 0.0102 0.0244
0.0382 0.0528 0.0588 0.0726 0.0904
0.0913 0.0756 0.0488 0.0195 0.0050
0.0116 0.0120 -0.0041 -0.0106 0.0054

PH 0.0000 35.5944 80.4184 136.6353 206.5513
292.5172 396.7162 520.8591 665.6915 830.6811
1013.7855 1210.2532 1414.4213 1621.0590 1825.4476
2043.4069 2273.6365 2530.8201 2803.7639 3067.5627
3302.6926 3523.6628 3750.4172 3957.4963 4217.1064
4591.9097 5128.3301 5650.9106 6123.1357 6528.8828
6880.9634 7204.0962 7532.3130 7925.1763 8399.7510

PHB 4633.1606 5116.8115 5734.0098 6517.5815 7505.9639
8742.7334 10275.2510 12152.0059 14418.6426 17112.7891
20258.4141 23860.9082 27904.5215 32353.0469 37176.6523
42408.4102 48084.3984 54243.5820 60927.4805 68179.5391
76044.1172 84565.1328 93784.4219 102956.7188 111912.2422
120569.8125 128928.2266 137215.9062 145503.5781 153791.2500
162078.9219 170366.6094 178654.2812 186941.9531 195229.6406

P 597.6250 591.4062 584.3594 575.7812 564.0000
549.6328 529.9688 506.8125 478.5156 444.0547
404.1406 358.9219 310.2266 259.3359 212.1992
170.5586 131.6211 95.3789 62.9141 36.1211
15.5352 2.4238 -3.8477 -4.6816 -3.5469
-2.5098 -1.5225 -0.8398 -0.3818 -0.1533
-0.0732 -0.1558 -0.1187 0.0479

PB 94283.1406 93655.1719 92861.1719 91864.8516 90626.3516
89104.4297 87260.0234 85061.1719 82488.9688 79543.4922
76248.0078 72649.9453 68817.4531 64822.7383 60706.4492
56484.2539 52175.6641 47804.6484 43400.0820 38996.1406
34632.3203 30353.0586 26357.6816 22829.8867 19760.7188
17103.9824 14804.4326 12814.0469 11091.2598 9600.0928
8309.4053 7192.2446 6225.2812 5388.3218

T 306.9968 306.3093 305.5288 304.5731 303.3889
301.9274 300.1375 297.9771 295.4154 292.4422
289.0001 285.1826 281.0969 276.9026 274.1270
270.2619 266.5254 261.8501 255.8691 248.9817
242.2404 235.4705 228.0996 222.3518 217.9266
214.6166 212.5865 211.3803 209.7836 208.4926
207.7958 207.9154 209.4758 211.4537

QVAPOR 0.0027 0.0027 0.0027 0.0027 0.0027
0.0027 0.0027 0.0027 0.0027 0.0027
0.0027 0.0027 0.0027 0.0025 0.0005
0.0002 0.0001 0.0002 0.0002 0.0002
0.0001 0.0001 0.0001 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000

QCLOUD 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000

QRAIN 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000

QICE 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000

QSNOW 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000

QGRAUP 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000

CLDFRA 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000
MU 517.7978 Pa
MUB 89559.8906 Pa
T2 307.6058 K
U10 6.0579 m s-1
V10 3.0957 m s-1
PSFC 95170.2891 Pa
MAPFAC_M 1.0000 dimensionless
MAPFAC_U 1.0000 dimensionless
MAPFAC_V 1.0000 dimensionless
HGT 472.2896 m
RAINC 0.0000 cm
RAINNC 0.0000 cm
SWDOWN 267.2753 W m-2
GLW 344.3087 W m-2
XLAT 32.7505 degrees_north
XLAT_U 32.7505 degrees_north
XLAT_V 32.7460 degrees_north
XLONG -111.5588 degrees_east
XLONG_U -111.5641 degrees_east
XLONG_V -111.5588 degrees_east
LU_INDEX 7 category
LANDMASK 1.0000 category
HFX 39.4108 W m-2
LH 1.3428 W m-2
UST 0.4596 m
PBLH 1394.3646 m
LAI 0.9763 m2 m-2
CANWAT 0.0000 kg m-2
VEGFRA 0.1524 fraction
ISLTYP 8 category
SMOIS 1 0.1109 m3 m-3
SMOIS 2 0.1424 m3 m-3

SMOIS 0.1109 0.1424 0.1326 0.1613
TSLB 1 311.1220 K
TSLB 2 298.7386 K

TSLB 311.1220 298.7386 296.1115 295.3269
TSK 309.5033 K
ALBEDO 0.2849 fraction
SNOWC 0.0000 category
SEAICE 0.0000 fraction
SNOWH 0.0000 m
ZNT 0.0600 m

Program received signal SIGSEGV: Segmentation fault - invalid memory reference.

Backtrace for this error:
#0 0x2b909630227f in ???
#1 0x4256a1 in ???
#2 0x40320b in ???
#3 0x40306c in ???
#4 0x2b90962ee3d4 in ???
#5 0x40309c in ???
#6 0xffffffffffffffff in ???
Segmentation fault (core dumped)
Error running mcip

Any hints (anybody)?

Thanks

Hi Tanya
I have the same problem with MCIP. Could you help me,please?
The error is:


*** SUBROUTINE: RDWRFEM
*** ERROR RETRIEVING VARIABLE FROM WRF FILE
*** VARIABLE = FRC_URB2D
*** RCODE = NetCDF: Variable not found


ZNT 0.1391 m
SNOWC 0.2757 category
SEAICE 0.0000 fraction

The log file:
run_mcip(1).txt (902.5 KB)

I checked my rdwrfem.f90, this is as:
IF ( met_urban_phys >= 1 ) THEN ! urban canopy model used
CALL get_var_2d_real_cdf (cdfid, ‘FRC_URB2D’, dum2d, it, rcode)
IF ( rcode == nf90_noerr ) THEN
frc_urb(1:nxm,1:nym) = dum2d(:,:slight_smile:
frc_urb(nx,:slight_smile: = frc_urb(nxm,:slight_smile:
frc_urb(:,ny) = frc_urb(:,nym)
WRITE (,f6000) ‘FRC_URB2D’, frc_urb(lprt_metx, lprt_mety), ‘fraction’
ELSE
WRITE (
,f9400) TRIM(pname), ‘FRC_URB2D’, TRIM(nf90_strerror(rcode))
ENDIF
ENDIF
IF ( lpv > 0 ) THEN
CALL get_var_2d_real_cdf (cdfid, ‘F’, dum2d, it, rcode)
IF ( rcode == nf90_noerr ) THEN
coriolis(1:nxm,1:nym) = dum2d(:,:slight_smile:
coriolis(nx,:slight_smile: = coriolis(nxm,:slight_smile:
coriolis(:,ny) = coriolis(:,nym)
WRITE (,f6000) 'F ', coriolis(lprt_metx, lprt_mety), ‘s-1’
ELSE
WRITE (
,f9400) TRIM(pname), 'F ', TRIM(nf90_strerror(rcode))
CALL graceful_stop (pname)
ENDIF
ENDIF
ENDIF

Tanya,
Could you please help here? I am using MCIPv5.0 but getting the following error. What can I do to pass this stage?

Compiler is set to intel
Fri Sep 20 22:22:41 UTC 2019

 This program uses the EPA-AREAL/MCNC-EnvPgms/BAMS Models-3      
 I/O Applications Programming Interface, [I/O API] which is      
 built on top of the netCDF I/O library (Copyright 1993, 1996    
 University Corporation for Atmospheric Research/Unidata         
 Program) and the PVM parallel-programming library (from         
 Oak Ridge National Laboratory).                                 
 Copyright (C) 1992-2002 MCNC,                                   
 (C) 1992-2013 Carlie J. Coats, Jr.,                             
 (C) 2003-2012 Baron Advanced Meteorological Systems, LLC, and   
 (C) 2014-2019 UNC Institute for the Environment.                
 Released under the GNU LGPL  License, version 2.1.  See URL     
                                                                 
     https://www.gnu.org/licenses/old-licenses/lgpl-2.1.html     
                                                                 
 for conditions of use.                                          
                                                                 
 ioapi-3.2: $Id: init3.F90 120 2019-06-21 14:18:20Z coats $
 Version with PARMS3.EXT/PARAMETER::MXVARS3= 2048
 netCDF version 4.6.1 of Sep 20 2019 20:21:18 $
  
  
 EXECUTION_ID: mcip

==============================================================================

              US EPA COMMUNITY MULTISCALE AIR QUALITY MODEL
                METEOROLOGY-CHEMISTRY INTERFACE PROCESSOR

                       MCIP V5.0 FROZEN 07/15/2019

==============================================================================

  • SUBROUTINE SETUP_WRFEM - READING WRF HEADER
    WRF GRID DIMENSIONS (X,Y,Z) 259 259 41

*** SUBROUTINE: SETUP_WRFEM
*** DID NOT FIND FRACTIONAL LAND USE IN wrfout
*** AND DID NOT FIND GEOGRID FILE
*** – WILL NOT USE FRACTIONAL LAND USE DATA



                    USER OPTIONS AND GRID DEFINITIONS

Output start date = 2018-07-07-01:00:00.0000
Output end date = 2018-07-07-23:00:00.0000
Output interval = 60 minutes

LPV = 0: Will not calculate and output 3D potential vorticity
LWOUT = 0: Will not output vertical velocity from the met model
LUVBOUT = 1: Will output u- and v-component winds on B grid
IOFORM = 1: Will write output in Models-3 I/O API

LAI was found in the meteorology input file

FRACTIONAL LAND USE was NOT found in the meteorology input file

MONIN-OBUKHOV LENGTH was NOT found in the meteorology input file

MONIN-OBUKHOV LENGTH will be recomputed by MCIP (Only for WRF P-X LSM)

AERODYNAMIC AND STOMATAL RESISTANCE was NOT found in the meteorology input file

2-m TEMPERATURE was found in the meteorology input file

2-m MIXING RATIO was found in the meteorology input file

VEGETATION FRACTION was found in the meteorology input file

10-m WIND was found in the meteorology input file

CANOPY WETNESS was found in the meteorology input file

ROUGHNESS LENGTH was NOT found in the meteorology input file

SOIL MOISTURE, TEMPERATURE, AND TYPE was found in the meteorology input file

SOIL MOISTURE, TEMPERATURE, AND TYPE will be in the output file

TURBULENT KINETIC ENERGY was NOT found in the meteorology input file

URBAN CANOPY MODEL (WRF ONLY) was NOT used in the meteorology model

3D RESOLVED CLOUD FRACTION was found in the meteorology input file

ADDITIONAL PX SURFACE VARIABLES will be in the output file

ADDITIONAL KF-RAD 3D VARIABLES will NOT be in the output file

HYBRID VERTICAL COORDINATE was used in the meteorology model

Met domain dimensions (col, row, lay): 259 259 41
MCIP X domain dimensions (col, row, lay): 258 258 41
Output domain dimensions (col, row, lay): 256 256 41

Output grid resolution: 1.00000000000000 km
Window domain origin on met domain (col,row): 1 , 1
Window domain far corner on met domain (col,row): 259 , 259

Cells and points for diagnostic prints
LPRT_COL LPRT_ROW 128 128
LPRT_XCOL LPRT_XROW 129 129
LPRT_METX LPRT_METY 129 129

IOAPI header variables:
GDTYP3D 2
GDNAM3D 2016_12SE1
P_ALP3D 32.300
P_BET3D 33.000
P_GAM3D -111.500
XCENT3D -111.500
YCENT3D 40.000
XORIG3D -132500.000
YORIG3D -935500.000
XCELL3D 1000.000
YCELL3D 1000.000
VGTYP3D -9999
VGTOP3D 5000.000

VGLVS3D   1.00000  0.99381  0.98595  0.97601  0.96356  0.94809
          0.92912  0.90619  0.87894  0.84721  0.81108  0.77095
          0.72753  0.68176  0.63450  0.58603  0.53665  0.48673
          0.43689  0.39165  0.35060  0.31333  0.27952  0.24882
          0.22097  0.19568  0.17274  0.15191  0.13301  0.11585
          0.10028  0.08615  0.07333  0.06169  0.05112  0.04154
          0.03283  0.02494  0.01777  0.01126  0.00536  0.00000

~~~ Processing meteorology for time = 2018-07-07-01:00:00.0000

U -0.3413 -0.6829 -0.8904 -1.0790 -1.2949
-1.5928 -1.9279 -2.3105 -2.7722 -3.5137
-4.9093 -6.9382 -9.0232 -11.2037 -12.1158
-10.5417 -7.2926 -5.7732 -5.4775 -6.4246
-9.1952 -12.2011 -12.4709 -9.5510 -6.1529
-4.9474 -5.7200 -6.0662 -6.1494 -6.4138
-6.5718 -6.8064 -8.0048 -9.3045 -9.7426
-9.5906 -9.3267 -9.2962 -9.5351 -9.9029
-10.4335

V 3.7987 4.5160 4.6825 4.6908 4.5877
4.3591 4.0247 3.5676 3.0220 2.5487
2.0218 1.1188 0.0471 -0.5618 -0.4220
0.8871 2.2768 1.3489 0.3138 -0.0179
-0.0391 0.1022 -0.7541 -3.3621 -4.1624
-2.9387 -0.5831 0.5845 0.6949 0.7974
1.3457 1.7699 1.6245 1.3260 1.0999
0.9277 0.6779 0.3536 -0.0171 -0.3926
-0.6413

W -0.0087 -0.0160 -0.0226 -0.0306 -0.0473
-0.0665 -0.0886 -0.1036 -0.0968 -0.0714
-0.0513 -0.0463 -0.0570 -0.0904 -0.1311
-0.1290 -0.0515 0.0366 0.0447 0.0370
0.0598 0.0684 0.0432 0.0033 -0.0238
-0.0224 -0.0121 -0.0074 -0.0024 0.0117
0.0284 0.0294 0.0114 -0.0076 -0.0111
-0.0066 -0.0036 -0.0072 -0.0046 0.0021
0.0059 0.0024

PH 0.0000 51.5225 116.5211 198.3145 300.4917
426.8784 581.3512 767.2670 987.0905 1241.4652
1528.7261 1844.8402 2183.0764 2533.9565 2887.7078
3237.9006 3599.9192 4002.7556 4432.0015 4842.9121
5226.2427 5589.0688 5953.2017 6308.7622 6640.5234
6948.3521 7241.6284 7529.1274 7818.1406 8114.5156
8317.6689 8412.8311 8427.7305 8421.9980 8437.6230
8506.1982 8638.1084 8837.7188 9091.2432 9383.8438
9705.6572 10048.1699

PHB 4628.5947 5112.2598 5729.4644 6513.0532 7501.4644
8738.2656 10270.8271 12147.6465 14414.3701 17108.6445
20254.4355 23857.1328 27900.9961 32349.8301 37173.7773
42405.9023 48082.2891 54241.8867 60898.3125 67468.1250
73957.0234 80368.5000 86704.3984 92965.4297 99151.4922
105261.0938 111255.6875 117115.3750 122840.1641 128430.0234
133995.5938 139561.1719 145126.7344 150692.3125 156257.8906
161823.4688 167389.0469 172954.6250 178520.1875 184085.7656
189651.3281 195216.8906

P 1006.5234 995.7344 981.8125 964.7031 943.2422
914.0156 881.6719 838.6250 787.8594 727.5469
658.9844 581.7422 498.6172 412.3867 326.9766
253.4570 194.7109 143.9062 100.9180 67.1523
42.2305 24.5234 12.5215 5.6797 2.6914
1.8633 1.5117 1.4199 1.2168 1.0146
0.8711 0.7480 0.7676 0.6553 0.4834
0.4160 0.2900 0.3071 0.2827 0.1963
0.0186

PB 94288.3984 93660.3906 92866.3438 91869.9609 90631.3672
89109.3359 87264.7891 85065.7578 82493.3359 79547.5859
76251.7891 72653.3672 68820.4766 64825.3555 60708.6523
56486.0391 52177.0547 47814.5078 43617.8789 39768.4453
36235.9219 32993.8438 30018.7148 27289.3828 24786.7617
22499.9199 20420.7305 18533.6738 16820.9961 15266.5889
13855.8213 12575.4219 11413.3428 10358.6484 9401.4180
8532.6445 7744.1514 7028.5234 6379.0259 5789.5479
5254.5435

THETA 317.8172 318.0180 318.0758 318.1028 318.1248
318.1498 318.1805 318.2233 318.2714 318.3367
318.4530 318.6309 318.8216 318.9382 319.6508
323.0564 326.9431 329.5624 331.9473 333.8318
335.9681 339.0196 341.5381 343.1305 344.4819
346.0043 347.7827 349.8054 352.0085 354.6735
357.8097 362.6458 371.4570 383.3573 397.8620
413.6353 430.3053 446.5354 462.1608 477.5097
492.6377

T 313.4709 313.0668 312.3577 311.4167 310.2245
308.7382 306.9148 304.7048 302.0625 298.9677
295.4406 291.4985 287.1290 282.2970 277.5964
274.7641 271.7780 267.1507 262.0613 256.6372
251.4678 247.0168 242.2001 236.7775 231.2596
225.9439 220.8995 216.1136 211.5324 207.3100
203.4286 200.5445 199.8049 200.5717 202.4722
204.7476 207.1788 209.1192 210.5232 211.5711
212.3081

QVAPOR 0.0103 0.0095 0.0093 0.0091 0.0091
0.0090 0.0090 0.0090 0.0089 0.0089
0.0089 0.0088 0.0086 0.0086 0.0072
0.0030 0.0013 0.0011 0.0009 0.0007
0.0005 0.0004 0.0002 0.0001 0.0001
0.0001 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000

QCLOUD 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000

QRAIN 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000

QICE 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000

QSNOW 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000

QGRAUP 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000

CLDFRA 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000
MU 653.3350 Pa
MUB 89565.1641 Pa
T2 313.6362 K
Q2 0.0108 kg kg-1
U10 -0.2782 m s-1
V10 3.2450 m s-1
PSFC 95568.7188 Pa
MAPFAC_M 1.0000 dimensionless
MAPFAC_U 1.0000 dimensionless
MAPFAC_V 1.0000 dimensionless
HGT 471.8241 m
RAINC 0.0000 cm
RAINNC 0.0000 cm
SWDOWN 273.5231 W m-2
GLW 436.5367 W m-2
XLAT 32.7550 degrees_north
XLAT_U 32.7550 degrees_north
XLAT_V 32.7505 degrees_north
XLONG -111.5535 degrees_east
XLONG_U -111.5588 degrees_east
XLONG_V -111.5535 degrees_east
LU_INDEX 10 category
LANDMASK 1.0000 category
HFX -5.0189 W m-2
LH 172.7593 W m-2
UST 0.2762 m
QFX 0.0001 kg m-2 s-1
PBLH 942.7836 m
LAI_PX 1.5000 m2 m-2
CANWAT 0.0000 kg m-2
VEGF_PX 0.5000 m2 m-2
ISLTYP 8 category
SMOIS 1 0.1660 m3 m-3
SMOIS 2 0.2427 m3 m-3

SMOIS 0.1660 0.2427
TSLB 1 313.4286 K
TSLB 2 307.4170 K

TSLB 313.4286 307.4170
TSK 313.4286 K
ALBEDO 0.1900 fraction
SNOWC 0.0000 category
SEAICE 0.0000 fraction
SNOWH 0.0000 m
WSAT_PX 0.4835 m3 m-3
WFC_PX 0.3055 m3 m-3
WWLT_PX 0.2165 m3 m-3
CSAND_PX 0.0000 1
FMSAND_PX 0.1000 1
CLAY_PX 0.3400 1
ZNT 0.1200 m
forrtl: severe (174): SIGSEGV, segmentation fault occurred
Image PC Routine Line Source
mcip.exe 000000000070FE13 Unknown Unknown Unknown
libpthread-2.17.s 00002B85675AF5D0 Unknown Unknown Unknown
mcip.exe 0000000000437681 ctmproc_ 759 ctmproc.f90
mcip.exe 0000000000405D75 MAIN__ 171 mcip.f90
mcip.exe 0000000000405C12 Unknown Unknown Unknown
libc-2.17.so 00002B85679E23D5 __libc_start_main Unknown Unknown
mcip.exe 0000000000405B29 Unknown Unknown Unknown
Error running mcip

IfGeo = “T” and then running mcip gives

Compiler is set to intel
Fri Sep 20 22:25:33 UTC 2019

 This program uses the EPA-AREAL/MCNC-EnvPgms/BAMS Models-3      
