Hi everyone.
I use the “create_omi” to create OMI file in 20191231, but the values are different from OMI_1979_to_2019.dat in this day?
I create:
2019.9986 80.0 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220
2019.9986 70.0 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220
2019.9986 60.0 421 508 443 437 403 419 220 286 220 265 253 245 220 280 400 420 421
2019.9986 50.0 373 431 385 353 382 330 372 282 238 220 220 335 325 342 401 391 373
2019.9986 40.0 298 304 299 337 349 220 220 220 220 387 386 394 315 329 340 334 298
2019.9986 30.0 253 271 278 220 220 220 220 220 299 299 270 315 266 253 220 220 253
2019.9986 20.0 238 262 247 220 220 220 297 255 254 234 237 249 244 220 220 220 238
2019.9986 10.0 238 220 220 220 220 240 247 244 246 238 241 247 232 220 220 220 238
2019.9986 0.0 231 220 220 220 236 238 240 235 249 245 247 235 220 220 220 239 231
2019.9986 -10.0 228 220 220 247 247 247 253 262 259 245 240 220 220 220 266 244 228
2019.9986 -20.0 241 220 260 253 266 248 269 271 272 220 220 220 220 267 268 270 241
2019.9986 -30.0 251 287 263 293 275 263 270 289 275 220 220 220 275 274 284 275 251
2019.9986 -40.0 296 312 292 307 288 269 263 220 220 220 220 289 306 286 293 220 296
2019.9986 -50.0 254 304 301 347 314 288 303 220 220 294 352 310 334 321 344 288 254
2019.9986 -60.0 301 310 293 346 316 311 314 297 315 337 336 336 327 336 342 321 301
2019.9986 -70.0 297 289 284 315 332 307 289 290 304 317 314 313 304 308 288 279 297
2019.9986 -80.0 302 310 306 301 296 293 286 293 294 294 296 296 306 307 313 309 302
OMI_1979_to_2019.data
2019.9986 80.0 267 269 266 276 243 239 225 231 247 252 268 250 269 269 272 279 267
2019.9986 70.0 379 365 280 305 279 282 276 289 281 281 261 287 309 317 322 362 379
2019.9986 60.0 474 508 443 437 403 419 324 286 263 285 274 257 287 341 400 420 474
2019.9986 50.0 420 431 385 353 382 330 372 282 296 317 370 335 325 342 401 391 420
2019.9986 40.0 403 304 299 337 349 289 372 323 324 387 386 394 315 329 340 334 403
2019.9986 30.0 286 271 278 310 268 241 366 288 299 299 270 315 266 253 241 282 286
2019.9986 20.0 248 262 274 249 263 268 297 255 254 234 237 249 244 241 241 239 248
2019.9986 10.0 238 249 230 242 241 240 247 244 246 238 241 247 243 247 245 245 238
2019.9986 0.0 234 238 242 239 236 238 240 235 249 245 247 238 245 242 242 239 234
2019.9986 -10.0 236 241 247 247 247 247 253 262 259 245 256 248 259 264 266 244 236
2019.9986 -20.0 264 258 260 253 266 248 269 271 272 259 276 265 264 267 268 270 264
2019.9986 -30.0 281 287 263 293 275 263 270 289 275 272 276 273 275 274 284 275 281
2019.9986 -40.0 296 312 292 307 288 269 263 299 297 313 286 289 306 286 293 294 296
2019.9986 -50.0 312 304 301 347 314 288 303 305 306 323 352 310 334 321 344 288 312
2019.9986 -60.0 301 310 293 346 316 311 314 297 315 337 336 336 327 336 342 321 301
2019.9986 -70.0 297 289 284 315 332 307 289 290 304 317 314 313 304 308 288 279 297
2019.9986 -80.0 302 310 306 301 296 293 286 293 294 294 296 296 306 307 313 309 302
Summary
Script and input data are in the attachment
run.csh (496 Bytes)
omilist.txt (117 Bytes)
L3e_ozone_omi_20191231.txt (3.1 MB)