LVian
November 19, 2018, 4:14am
1
I am looking for a species table of the mechanism Sparc07, I have a website of Cb05 species table, “http://www.airqualitymodeling.org/cmaqwiki/index.php?title=Cb05tucl_species_table&oldid=660” , but I can’t open it. So,who can help me?Thanks a lot!
Greetings,
Please check Appendix A of the User Manual that is released as part of the CMAQ GitHub repository (under DOCS/User_Manual).
Here is the link for CMAQv5.2.1 that provides species tables for the different mechanisms, including saprc07 and cb05:
<!-- BEGIN COMMENT -->
[<< Previous Chapter](CMAQ_OGD_ch13_support.md) - [Home](README.md) - [Next Chapter >>](CMAQ_OGD_glossary.md)
<!-- END COMMENT -->
* * *
## Appendix A: CMAQ v5.2.1 Mechanism Table
The table below lists the chemistry mechanisms available in CMAQ v5.2.1. The entries in the MECHS Module column correspond to the `Mechanism` setting in the CMAQ build scripts. The entries in this column link to documentation for each mechanism. The next two columns in the table define the aerosol and cloud modules that are compatible with each mechanism. The fourth column links to the mechanism definition, showing the details of the stoichiometry and kinetics of each mechanism, the last column links to the species tables from Appendix A. See the [CMAQv5.2.1 release notes](https://github.com/USEPA/CMAQ/blob/5.2.1/CCTM/docs/Release_Notes/CMAQv5.2.1_Mechanisms.md) for additional information on photochemical mechanisms in CMAQ.
|**MECHS Module**|**Aerosol Module Basis**|**Cloud Module**|**Mechanism Definition**|**Gas Species Table**|**Aerosol Species Table**|
|----------------------------------------------------------|------------------|-----------------------|--------------------|---------------------------|-------------------|
| [cb05e51_ae6_aq](https://www.airqualitymodeling.org/index.php/CMAQ_v5.1_CB05_updates) | aero6 | acm_ae6 or acm_ae6_kmt|[mech_cb05e51_ae6_aq.def](../../CCTM/src/MECHS/cb05e51_ae6_aq/mech_cb05e51_ae6_aq.def)|[**Table A1**](./Appendix_A/cb05e51_ae6_aq/cb05e51_ae6_aq_species_table.md)|[**Table B1**](./Appendix_A/cb05e51_ae6_aq/AE6_species_table.md)|
| [cb05e51_ae6nvPOA_aq](../../CCTM/docs/Release_Notes/SemiVolPOA_pcSOA.md) | aero6 | acm_ae6 or acm_ae6_kmt|[mech_cb05e51_ae6nvPOA_aq.def](../../CCTM/src/MECHS/cb05e51_ae6nvPOA_aq/mech_cb05e51_ae6nvPOA_aq.def) | |
| [cb05eh51_ae6_aq](../../CCTM/docs/Release_Notes/Halogen_Chemistry.md) | aero6 | acm_ae6 or acm_ae6_kmt| [mech_cb05eh51_ae6_aq.def](../../CCTM/src/MECHS/cb05eh51_ae6_aq/mech_cb05eh51_ae6_aq.def) | |
| [cb05mp51_ae6_aq](https://www.airqualitymodeling.org/index.php/CMAQ_v5.1_cb05mp51_ae6_aq) | aero6 | acm_ae6_mp|[mech_cb05mp51_ae6_aq.def](../../CCTM/src/MECHS/cb05mp51_ae6_aq/mech_cb05mp51_ae6_aq.def) | |
| cb05tucl_ae6_aq [v5.0](https://www.airqualitymodeling.org/index.php/CMAQv5.0_Chemistry_Notes#CB05TUCL) [v5.1](https://www.airqualitymodeling.org/index.php/CMAQ_v5.1_CB05_updates#CB05tucl_Mechanism_Updates) | aero6 | acm_ae6 or acm_ae6_kmt|[mech_cb05tucl_ae6_aq.def](../../CCTM/src/MECHS/cb05tucl_ae6_aq/mech_cb05tucl_ae6_aq.def) |[**Table A2**](./Appendix_A/cb05tucl/cb05tucl_species_table.md)|[**Table B2**](./Appendix_A/cb05tucl/AE6_species_table.md)
| [cb6mp_ae6_aq](../../CCTM/docs/Release_Notes/CB6_release_notes.md) | aero6 | acm_ae6 or acm_ae6_kmt| [mech_cb6mp_ae6_aq.def](../../CCTM/src/MECHS/cb6mp_ae6_aq/mech_cb6mp_ae6_aq.def) |[**Table A3**](./Appendix_A/cb6mp_ae6_aq/CB6_species_table.md)|[**Table B3**](./Appendix_A/cb6mp_ae6_aq/AE6_species_table.md)
| [cb6r3_ae6_aq](../../CCTM/docs/Release_Notes/CB6_release_notes.md) | aero6 | acm_ae6 or acm_ae6_kmt| [mech_cb6r3_ae6_aq.def](../../CCTM/src/MECHS/cb6r3_ae6_aq/mech_cb6r3_ae6_aq.def) |[**Table A4**](./Appendix_A/cb6r3_ae6_aq/CB6_species_table.md)|[**Table B4**](./Appendix_A/cb6r3_ae6_aq/AE6_species_table.md)
This file has been truncated. show original
LVian
November 20, 2018, 12:26pm
3
Thanks for your answer, it’s so great.Thank you very much!