Hello,
I got the same error using MCIP5.1 with WRF4.2. New users are not allowed attachments so I paste it down:
Compiler is set to intel
Tue Dec 1 14:32:32 CST 2020
This program uses the EPA-AREAL/MCNC-EnvPgms/BAMS Models-3
I/O Applications Programming Interface, [I/O API] which is
built on top of the netCDF I/O library (Copyright 1993, 1996
University Corporation for Atmospheric Research/Unidata
Program) and the PVM parallel-programming library (from
Oak Ridge National Laboratory). Copyright (C) 1992-2002 MCNC,
(C) 1992-2013 Carlie J. Coats, Jr., and (C) 2003-2012 Baron
Advanced Meteorological Systems, LLC and released under the
GNU LGPL License, version 2.1. See URL
https://www.gnu.org/licenses/old-licenses/lgpl-2.1.html
for conditions of use.
ioapi-3.1: $Id:: init3.F 321 2016-02-26 16:00:20Z coats $
Version with PARMS3.EXT/PARAMETER::MXVARS3= 2048
netCDF version "3.6.3" of Sep 4 2017 17:27:22 $
EXECUTION_ID: mcip
==============================================================================
US EPA COMMUNITY MULTISCALE AIR QUALITY MODEL
METEOROLOGY-CHEMISTRY INTERFACE PROCESSOR
MCIP V5.1 FROZEN 11/21/2019
==============================================================================
- SUBROUTINE SETUP_WRFEM - READING WRF HEADER
WRF GRID DIMENSIONS (X,Y,Z) 193 169 34
*** SUBROUTINE: SETUP_WRFEM
*** DID NOT FIND FRACTIONAL LAND USE IN wrfout
*** AND DID NOT FIND GEOGRID FILE
*** ā WILL NOT USE FRACTIONAL LAND USE DATA
USER OPTIONS AND GRID DEFINITIONS
Output start date = 2020-11-25-00:00:00.0000
Output end date = 2020-11-26-23:00:00.0000
Output interval = 60 minutes
LPV = 0: Will not calculate and output 3D potential vorticity
LWOUT = 0: Will not output vertical velocity from the met model
LUVBOUT = 1: Will output u- and v-component winds on B grid
IOFORM = 2: Will write output in netCDF
LAI was found in the meteorology input file
FRACTIONAL LAND USE was NOT found in the meteorology input file
MONIN-OBUKHOV LENGTH was NOT found in the meteorology input file
MONIN-OBUKHOV LENGTH will NOT be recomputed by MCIP (Only for WRF P-X LSM)
AERODYNAMIC AND STOMATAL RESISTANCE was NOT found in the meteorology input file
2-m TEMPERATURE was found in the meteorology input file
2-m MIXING RATIO was NOT found in the meteorology input file
VEGETATION FRACTION was found in the meteorology input file
10-m WIND was found in the meteorology input file
CANOPY WETNESS was found in the meteorology input file
ROUGHNESS LENGTH was NOT found in the meteorology input file
SOIL MOISTURE, TEMPERATURE, AND TYPE was found in the meteorology input file
SOIL MOISTURE, TEMPERATURE, AND TYPE will be in the output file
TURBULENT KINETIC ENERGY was NOT found in the meteorology input file
URBAN CANOPY MODEL (WRF ONLY) was used in the meteorology model
3D RESOLVED CLOUD FRACTION was found in the meteorology input file
ADDITIONAL PX SURFACE VARIABLES will NOT be in the output file
ADDITIONAL KF-RAD 3D VARIABLES will NOT be in the output file
HYBRID VERTICAL COORDINATE was used in the meteorology model
Met domain dimensions (col, row, lay): 193 169 34
MCIP X domain dimensions (col, row, lay): 192 168 34
Output domain dimensions (col, row, lay): 190 166 34
Output grid resolution: 27.0000000000000 km
Window domain origin on met domain (col,row): 1 , 1
Window domain far corner on met domain (col,row): 193 , 169
Cells and points for diagnostic prints
LPRT_COL LPRT_ROW 95 83
LPRT_XCOL LPRT_XROW 96 84
LPRT_METX LPRT_METY 96 84
IOAPI header variables:
GDTYP3D 2
GDNAM3D d01
P_ALP3D 25.000
P_BET3D 45.000
P_GAM3D 103.000
XCENT3D 103.000
YCENT3D 35.000
XORIG3D -2565000.000
YORIG3D -2241000.000
XCELL3D 27000.000
YCELL3D 27000.000
VGTYP3D -9999
VGTOP3D 10000.000
VGLVS3D 1.00000 0.99300 0.98300 0.97000 0.95400 0.93400
0.90900 0.88000 0.84500 0.80700 0.76500 0.71900
0.67200 0.62200 0.57100 0.52000 0.46800 0.42000
0.37600 0.33500 0.29800 0.26300 0.23100 0.20200
0.17500 0.15000 0.12700 0.10600 0.08800 0.07000
0.05500 0.04000 0.02600 0.01300 0.00000
~~~ Processing meteorology for time = 2020-11-25-00:00:00.0000
U 1.4629 1.8227 2.3208 3.0444 3.9115
5.2408 6.9347 8.9822 10.9644 12.5686
13.7844 14.5704 15.0104 15.2277 15.3777
15.6576 16.1806 17.1046 18.5835 20.9006
23.5853 26.0070 28.7148 32.1417 36.3248
41.1399 45.2492 47.7457 48.8961 49.0045
48.0604 46.0754 43.0444 38.9280
V 1.0187 1.2140 1.3621 1.5431 1.8822
2.1677 1.9801 1.3256 0.3474 -0.7305
-1.7151 -2.5688 -3.4638 -4.3957 -4.9884
-4.7919 -3.4608 -1.2034 0.7462 1.0082
0.3812 -1.0508 -3.1854 -4.9382 -5.6033
-4.8036 -3.3361 -1.6314 -0.1414 1.1123
1.9360 2.5360 3.1398 3.6944
W -0.0095 -0.0025 0.0002 0.0006 0.0001
-0.0005 -0.0009 -0.0022 -0.0040 -0.0060
-0.0090 -0.0129 -0.0169 -0.0197 -0.0207
-0.0198 -0.0167 -0.0121 -0.0084 -0.0071
-0.0081 -0.0101 -0.0133 -0.0178 -0.0215
-0.0223 -0.0198 -0.0167 -0.0169 -0.0227
-0.0313 -0.0385 -0.0368 -0.0226 0.0036
PH 0.0000 0.2145 1.8591 6.3965 16.8755
37.7526 75.2870 130.6350 209.3743 304.7816
418.3296 548.6434 685.3320 833.1328 984.0243
1130.4010 1268.8921 1381.9257 1470.0208 1534.7545
1574.0640 1587.2177 1569.0836 1529.1254 1498.3208
1518.4940 1626.9303 1832.5989 2103.2361 2477.1775
2819.6770 3154.2727 3462.2485 3746.2385 4026.3149
PHB 32025.6660 32484.4805 33129.9375 33951.7109 34937.2891
36130.9531 37567.0430 39162.2227 40999.8555 42907.8125
44942.8945 47129.3242 49376.1992 51856.9766 54576.2500
57594.5156 61109.8984 64882.4570 68917.7266 73305.8828
77912.6875 82968.0391 88320.1953 93911.7812 99720.2266
105491.5469 111190.2500 116774.1172 121897.0781 127382.7422
132345.1875 137777.6250 143358.2500 149076.1250 155427.2500
P 1151.5000 1140.5156 1125.4141 1103.9844 1078.1250
1042.3477 996.9883 941.7500 875.9570 800.9805
716.0859 626.0703 532.2188 437.0742 345.0273
258.5703 182.4961 120.9961 72.6992 37.2070
12.6289 -2.6328 -9.2734 -10.4570 -9.5332
-8.4375 -7.3184 -6.1855 -4.9688 -3.9365
-2.9160 -1.8691 -0.9814 -0.1562
PB 66936.9922 66461.5078 65834.0391 65067.6875 64153.4492
63064.2422 61827.1641 60450.3789 58975.9219 57455.6328
55863.3984 54229.4805 52530.6133 50711.8633 48764.6367
46622.0586 44320.4102 41956.3945 39520.5312 37044.0508
34524.1875 31962.3008 29431.6406 26964.7793 24625.0000
22465.0000 20485.0000 18730.0000 17110.0000 15625.0010
14275.0010 12970.0010 11755.0010 10585.0010
T 268.0025 267.9238 267.8543 268.0930 268.5151
269.0180 269.1586 268.8434 268.0318 266.8395
265.2691 263.4612 261.5802 259.4709 256.9356
253.8774 250.4941 247.0735 243.5050 239.7619
235.6738 231.1488 226.8046 223.1966 220.6323
219.3798 218.4359 217.0959 215.4329 213.7677
212.2909 211.0199 209.9256 208.8209
QVAPOR 0.0029 0.0028 0.0028 0.0028 0.0027
0.0026 0.0025 0.0024 0.0023 0.0021
0.0019 0.0017 0.0013 0.0009 0.0006
0.0004 0.0004 0.0003 0.0003 0.0002
0.0001 0.0001 0.0001 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000
QCLOUD 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000
QRAIN 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000
QICE -0.0000 -0.0000 -0.0000 -0.0000 -0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000
QSNOW -0.0000 -0.0000 -0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000
CLDFRA 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000
MU 1110.4401 Pa
MUB 57135.1992 Pa
T2 267.4849 K
U10 -0.0315 m s-1
V10 0.6805 m s-1
PSFC 69068.8047 Pa
MAPFAC_M 0.9848 dimensionless
MAPFAC_U 0.9848 dimensionless
MAPFAC_V 0.9848 dimensionless
HGT 3264.5933 m
RAINC 0.0000 cm
RAINNC 0.0000 cm
SWDOWN 0.0000 W m-2
GLW 195.2915 W m-2
XLAT 34.8766 degrees_north
XLAT_U 34.8763 degrees_north
XLAT_V 34.7533 degrees_north
XLONG 102.8497 degrees_east
XLONG_U 102.6994 degrees_east
XLONG_V 102.8499 degrees_east
LU_INDEX 10 category
LANDMASK 1.0000 category
HFX -0.5285 W m-2
LH 0.0855 W m-2
UST 0.0235 m
PBLH 23.3972 m
LAI 0.6975 m2 m-2
CANWAT 0.0784 kg m-2
VEGFRA 0.1757 fraction
ISLTYP 6 category
SMOIS 1 0.3106 m3 m-3
SMOIS 2 0.2354 m3 m-3
SMOIS 0.3106 0.2354 0.2490 0.2570
TSLB 1 270.9223 K
TSLB 2 274.7204 K
TSLB 270.9223 274.7204 277.7009 279.6491
TSK 266.5821 K
ALBEDO 0.3350 fraction
*** SUBROUTINE: RDWRFEM
*** ERROR RETRIEVING VARIABLE FROM WRF FILE
*** VARIABLE = FRC_URB2D
*** RCODE = NetCDF: Variable not found
SNOWC 0.2045 category
SEAICE 0.0000 fraction
SNOWH 0.0146 m
forrtl: severe (174): SIGSEGV, segmentation fault occurred
Image PC Routine Line Source
mcip.exe 00000000006D7155 Unknown Unknown Unknown
mcip.exe 00000000006D4D77 Unknown Unknown Unknown
mcip.exe 0000000000676A64 Unknown Unknown Unknown
mcip.exe 0000000000676876 Unknown Unknown Unknown
mcip.exe 0000000000615116 Unknown Unknown Unknown
mcip.exe 0000000000618750 Unknown Unknown Unknown
libpthread.so.0 00000034ED20F710 Unknown Unknown Unknown
mcip.exe 000000000044E159 gridproc_ 51 gridproc.f90
mcip.exe 000000000041060B MAIN__ 165 mcip.f90
mcip.exe 00000000004102DE Unknown Unknown Unknown
libc.so.6 00000034ECE1ED5D Unknown Unknown Unknown
mcip.exe 00000000004101E9 Unknown Unknown Unknown
Error running mcip